<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Beyond Click and Conversion</title>
	<atom:link href="http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/</link>
	<description>Thoughts on Digital Media, Technology, and Business</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:08:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kylie Batt1</title>
		<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/comment-page-1/#comment-60</link>
		<dc:creator>Kylie Batt1</dc:creator>
		<pubDate>Sun, 13 Jun 2010 18:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=31#comment-60</guid>
		<description>&lt;strong&gt;Весьма полезная мысль...&lt;/strong&gt;

&lt;a href=&quot;http://start-seeking.ru/?p=2356&amp; http://rel&quot; rel=&quot;nofollow&quot;&gt; Менеджер по рекламе. Менеджер по проектам. &lt;/a&gt; Usually these three areas are optimized against direct response metrics: the click and the conversion.....</description>
		<content:encoded><![CDATA[<p><strong>Весьма полезная мысль&#8230;</strong></p>
<p><a href="http://start-seeking.ru/?p=2356&amp; <a href="http://rel" rel="nofollow">http://rel</a>&#8221; rel=&#8221;nofollow&#8221;> Менеджер по рекламе. Менеджер по проектам.  Usually these three areas are optimized against direct response metrics: the click and the conversion&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Batt</title>
		<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/comment-page-1/#comment-54</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Tue, 04 May 2010 22:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=31#comment-54</guid>
		<description>&lt;strong&gt;Так бывает. Давайте обсудим этот вопрос. Здесь или в PM....&lt;/strong&gt;

&lt;a href=&quot;http://www.topmelitopol.com.ua/press-relizyi/etapyi-video-proizvodstva.html&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; Usually these three areas are optimized against direct response metrics: the click and the conversion.....</description>
		<content:encoded><![CDATA[<p><strong>Так бывает. Давайте обсудим этот вопрос. Здесь или в PM&#8230;.</strong></p>
<p><a href="http://www.topmelitopol.com.ua/press-relizyi/etapyi-video-proizvodstva.html" rel="nofollow"> </a> Usually these three areas are optimized against direct response metrics: the click and the conversion&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Batt</title>
		<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/comment-page-1/#comment-52</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Tue, 04 May 2010 02:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=31#comment-52</guid>
		<description>&lt;strong&gt;песик не плохо так устроился...&lt;/strong&gt;

&lt;a href=&quot;http://uniti-rekrutment.ru/?p=528&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; Usually these three areas are optimized against direct response metrics: the click and the conversion.....</description>
		<content:encoded><![CDATA[<p><strong>песик не плохо так устроился&#8230;</strong></p>
<p><a href="http://uniti-rekrutment.ru/?p=528" rel="nofollow"> </a> Usually these three areas are optimized against direct response metrics: the click and the conversion&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greghills</title>
		<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/comment-page-1/#comment-166</link>
		<dc:creator>greghills</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=31#comment-166</guid>
		<description>I think you would have to create a different question for each each advertiser&#039;s campaign based on the creative. I can&#039;t think of of a question that would work across multiple advertisers and multiple campaigns. But I agree with you that brand awareness would be a good starting point.

One-question surveys must have some role to play, but I haven&#039;t figured it out yet. I think it would be difficult to build up a statistically significant sample to use surveys to optimize media or audience on a campaign by campaign basis, since there are so many different media and audience segments. 

Although one-question survey data may not be rich enough for dynamic optimization of individual campaigns, I think a company could aggregate a large amount of survey data to build a proprietary model that incorporates the degree of banner blindness that occurs on different sites and different site categories. I think the lowhanging fruit is not measuring the brand lift among different creatives or different audiences, but simply identifying sites where people actually notice the ads.



</description>
		<content:encoded><![CDATA[<p>I think you would have to create a different question for each each advertiser&#8217;s campaign based on the creative. I can&#8217;t think of of a question that would work across multiple advertisers and multiple campaigns. But I agree with you that brand awareness would be a good starting point.</p>
<p>One-question surveys must have some role to play, but I haven&#8217;t figured it out yet. I think it would be difficult to build up a statistically significant sample to use surveys to optimize media or audience on a campaign by campaign basis, since there are so many different media and audience segments. </p>
<p>Although one-question survey data may not be rich enough for dynamic optimization of individual campaigns, I think a company could aggregate a large amount of survey data to build a proprietary model that incorporates the degree of banner blindness that occurs on different sites and different site categories. I think the lowhanging fruit is not measuring the brand lift among different creatives or different audiences, but simply identifying sites where people actually notice the ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greghills</title>
		<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/comment-page-1/#comment-8</link>
		<dc:creator>greghills</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=31#comment-8</guid>
		<description>I think you would have to create a different question for each each advertiser&#039;s campaign based on the creative. I can&#039;t think of of a question that would work across multiple advertisers and multiple campaigns. But I agree with you that brand awareness would be a good starting point.&lt;br&gt;&lt;br&gt;One-question surveys must have some role to play, but I haven&#039;t figured it out yet. I think it would be difficult to build up a statistically significant sample to use surveys to optimize media or audience on a campaign by campaign basis, since there are so many different media and audience segments. &lt;br&gt;&lt;br&gt;Although one-question survey data may not be rich enough for dynamic optimization of individual campaigns, I think a company could aggregate a large amount of survey data to build a proprietary model that incorporates the degree of banner blindness that occurs on different sites and different site categories. I think the lowhanging fruit is not measuring the brand lift among different creatives or different audiences, but simply identifying sites where people actually notice the ads.</description>
		<content:encoded><![CDATA[<p>I think you would have to create a different question for each each advertiser&#39;s campaign based on the creative. I can&#39;t think of of a question that would work across multiple advertisers and multiple campaigns. But I agree with you that brand awareness would be a good starting point.</p>
<p>One-question surveys must have some role to play, but I haven&#39;t figured it out yet. I think it would be difficult to build up a statistically significant sample to use surveys to optimize media or audience on a campaign by campaign basis, since there are so many different media and audience segments. </p>
<p>Although one-question survey data may not be rich enough for dynamic optimization of individual campaigns, I think a company could aggregate a large amount of survey data to build a proprietary model that incorporates the degree of banner blindness that occurs on different sites and different site categories. I think the lowhanging fruit is not measuring the brand lift among different creatives or different audiences, but simply identifying sites where people actually notice the ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ogilvie</title>
		<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/comment-page-1/#comment-7</link>
		<dc:creator>Tim Ogilvie</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=31#comment-7</guid>
		<description>Interesting stuff. I think that getting the metrics right will open the door to much more interesting planning &amp; optimization. &lt;br&gt;&lt;br&gt;We&#039;ve toyed around with using simple one-question surveys to measure brand awareness (i.e. pre- and post-exposure unaided awareness, aided awareness, etc). Seems like you might be able to use these to measure effectiveness on an automated basis if you made it easy enough. &lt;br&gt;&lt;br&gt;Any sense as to whether there&#039;s a standard &quot;question&quot; that would work for most advertisers?</description>
		<content:encoded><![CDATA[<p>Interesting stuff. I think that getting the metrics right will open the door to much more interesting planning &#038; optimization. </p>
<p>We&#39;ve toyed around with using simple one-question surveys to measure brand awareness (i.e. pre- and post-exposure unaided awareness, aided awareness, etc). Seems like you might be able to use these to measure effectiveness on an automated basis if you made it easy enough. </p>
<p>Any sense as to whether there&#39;s a standard &#8220;question&#8221; that would work for most advertisers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varick&#8217;s Herman On Everything; AdMonsters in the UK; Facebook Turns On More Targeting</title>
		<link>http://greghills.com/2009/07/14/optimizing-beyond-click-and-conversion/comment-page-1/#comment-6</link>
		<dc:creator>Varick&#8217;s Herman On Everything; AdMonsters in the UK; Facebook Turns On More Targeting</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=31#comment-6</guid>
		<description>[...] Hills illustrates the complexities of optimization in his blog post, &quot;Optimizing Beyond Click and Conversion.&quot; Hills suggests that useful metrics for brand-conscious marketers could include ad exposure time, [...]</description>
		<content:encoded><![CDATA[<p>[...] Hills illustrates the complexities of optimization in his blog post, &quot;Optimizing Beyond Click and Conversion.&quot; Hills suggests that useful metrics for brand-conscious marketers could include ad exposure time, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
