<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010: The Year of Ad Visibility</title>
	<atom:link href="http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/</link>
	<description>Thoughts on Digital Media, Technology, and Business</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:08:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LEONARD</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-182</link>
		<dc:creator>LEONARD</dc:creator>
		<pubDate>Tue, 07 Sep 2010 04:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-182</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Zithromax.Soma.Viagra Soft Tabs.Super Active ED Pack.Maxaman.Cialis Professional.Viagra Super Active+.Viagra.Levitra.Propecia.Cialis.Tramadol.Cialis Super Active+.VPXL.Cialis Soft Tabs.Viagra Super Force.Viagra Professional....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Zithromax.Soma.Viagra Soft Tabs.Super Active ED Pack.Maxaman.Cialis Professional.Viagra Super Active+.Viagra.Levitra.Propecia.Cialis.Tramadol.Cialis Super Active+.VPXL.Cialis Soft Tabs.Viagra Super Force.Viagra Professional&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANDRE</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-169</link>
		<dc:creator>ANDRE</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-169</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Low price pills. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Viagra Soft Tabs.Viagra Super Active+.Super Active ED Pack.Cialis Professional.Cialis Soft Tabs.Levitra.Viagra.Soma.Maxaman.Viagra Super Force.Cialis.Propecia.Zithromax.Cialis Super Active+.VPXL.Viagra Professional.Tramadol....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Low price pills. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra Soft Tabs.Viagra Super Active+.Super Active ED Pack.Cialis Professional.Cialis Soft Tabs.Levitra.Viagra.Soma.Maxaman.Viagra Super Force.Cialis.Propecia.Zithromax.Cialis Super Active+.VPXL.Viagra Professional.Tramadol&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JORGE</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-152</link>
		<dc:creator>JORGE</dc:creator>
		<pubDate>Sun, 05 Sep 2010 13:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-152</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. High quality pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Accutane.Prevacid.Prednisolone.Arimidex.Actos.Lumigan.Mega Hoodia.Zovirax.Zyban.Synthroid.Human Growth Hormone.Valtrex.Nexium.Petcam (Metacam) Oral Suspension.100% Pure Okinawan Coral Calcium.Retin-A....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. High quality pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Accutane.Prevacid.Prednisolone.Arimidex.Actos.Lumigan.Mega Hoodia.Zovirax.Zyban.Synthroid.Human Growth Hormone.Valtrex.Nexium.Petcam (Metacam) Oral Suspension.100% Pure Okinawan Coral Calcium.Retin-A&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOUG</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-67</link>
		<dc:creator>DOUG</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-67</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;Medicamentspot.com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. High quality drugs. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Female Pink Viagra.Zocor.Buspar.Benicar.SleepWell.Amoxicillin.Zetia.Seroquel.Lipothin.Aricept.Acomplia.Prozac.Wellbutrin SR.Nymphomax.Ventolin.Advair.Female Cialis.Cozaar.Lasix.Lipitor....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">Medicamentspot.com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. High quality drugs. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Female Pink Viagra.Zocor.Buspar.Benicar.SleepWell.Amoxicillin.Zetia.Seroquel.Lipothin.Aricept.Acomplia.Prozac.Wellbutrin SR.Nymphomax.Ventolin.Advair.Female Cialis.Cozaar.Lasix.Lipitor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALFONSO</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-61</link>
		<dc:creator>ALFONSO</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-61</guid>
		<description>&lt;strong&gt;Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.PillSpot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Herbal-supplements@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Anti-allergic/Asthma.Antidiabetic.Skin Care.Vitamins/Herbal Supplements.Mens Health.Antibiotics.Eye Care.Weight Loss.Antidepressants.Pain Relief.Blood Pressure/Heart.Anxiety/Sleep Aid.Antiviral.Stomach.Womens Health.Mental HealthStop S...</description>
		<content:encoded><![CDATA[<p><strong>Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.PillSpot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Herbal-supplements@buy.online">Herbal-supplements@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Anti-allergic/Asthma.Antidiabetic.Skin Care.Vitamins/Herbal Supplements.Mens Health.Antibiotics.Eye Care.Weight Loss.Antidepressants.Pain Relief.Blood Pressure/Heart.Anxiety/Sleep Aid.Antiviral.Stomach.Womens Health.Mental HealthStop S&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exchange Brief: Mobclix Offers Audience Profiles To Ad Nets; The Importance Of Ad Visibility; And Facebook Evolving Into Display Powerhouse &#124; ExchangeWire.com</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-29</link>
		<dc:creator>Exchange Brief: Mobclix Offers Audience Profiles To Ad Nets; The Importance Of Ad Visibility; And Facebook Evolving Into Display Powerhouse &#124; ExchangeWire.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-29</guid>
		<description>[...] In an interesting post about ad visibility, Greg Hills argues that this metric is becoming more important to advertiser and agencies – and 2010 is the year it will come to the forefront of the minds of media buyers. Many display ads never actually get seen and this, Hills argues, is a massive drag on campaign performance. He points out that DFA and Atlas allow unseen ads to gert credit for driving purchases, and cites a number of companies working in the space who have a big focus on ad visibility. More on that post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In an interesting post about ad visibility, Greg Hills argues that this metric is becoming more important to advertiser and agencies – and 2010 is the year it will come to the forefront of the minds of media buyers. Many display ads never actually get seen and this, Hills argues, is a massive drag on campaign performance. He points out that DFA and Atlas allow unseen ads to gert credit for driving purchases, and cites a number of companies working in the space who have a big focus on ad visibility. More on that post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-28</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-28</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by gregoryhills: [New blog post] 2010: The Year of Ad Visibility http://bit.ly/8ZgQ3l...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by gregoryhills: [New blog post] 2010: The Year of Ad Visibility <a href="http://bit.ly/8ZgQ3l..." rel="nofollow">http://bit.ly/8ZgQ3l&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Nicolas</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-86</link>
		<dc:creator>Laurent Nicolas</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-86</guid>
		<description>In your list of visibility providers, you should mention Alenty. 
We measure the visibility of billions of ads in Europe. 
Advertisers control the quality of the ads they buy.
Publishers use our system to increase their CPM by selling guaranteed visibility durations.
</description>
		<content:encoded><![CDATA[<p>In your list of visibility providers, you should mention Alenty.<br />
We measure the visibility of billions of ads in Europe.<br />
Advertisers control the quality of the ads they buy.<br />
Publishers use our system to increase their CPM by selling guaranteed visibility durations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Nicolas</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-24</link>
		<dc:creator>Laurent Nicolas</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-24</guid>
		<description>In your list of visibility providers, you should mention Alenty. &lt;br&gt;We measure the visibility of billions of ads in Europe. &lt;br&gt;Advertisers control the quality of the ads they buy.&lt;br&gt;Publishers use our system to increase their CPM by selling guaranteed visibility durations.</description>
		<content:encoded><![CDATA[<p>In your list of visibility providers, you should mention Alenty. <br />We measure the visibility of billions of ads in Europe. <br />Advertisers control the quality of the ads they buy.<br />Publishers use our system to increase their CPM by selling guaranteed visibility durations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dherman76</title>
		<link>http://greghills.com/2009/12/14/2010-the-year-of-ad-visibility/comment-page-1/#comment-23</link>
		<dc:creator>dherman76</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://greghills.com/?p=58#comment-23</guid>
		<description>Great conversation occurring.</description>
		<content:encoded><![CDATA[<p>Great conversation occurring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
